Budget Management
On the [Cost & Finance > Budget Management] page, you can set cloud budgets, monitor spending against thresholds, and configure who is notified on exceedance.

Viewing Budgets
The page shows aggregated summary cards over a paginated budget list.
Summary Cards

| Card | Description |
|---|---|
| Total Budget (Active) | Sum of every active budget for the selected year |
| Effective Actual | Total cost recorded against active budgets — Effective Cost basis |
| Billed Actual | Same total measured on the Billed Cost basis |
| Overall Usage | Aggregate utilization percentage across active budgets |
Budget Table
| Column | Description |
|---|---|
| Budget Name | The user-defined name. Click a row to open the detail page |
| Period | Period type and range (Monthly / Quarterly / Yearly) |
| Budget Amount | The committed amount for the period |
| Used Amount | Cost incurred so far in the period |
| Remaining Amount | Budget Amount − Used Amount |
| Usage Rate | Percentage of budget consumed |
| Cost vs Budget | Inline progress bar paired with threshold colour |
| Status | Active / Expired / Not Started |
Toolbar and Filters

| UI Element | Description |
|---|---|
| Search | Search budgets by name |
| Period Type | Filter by All Periods / Monthly / Quarterly / Yearly |
| Cost Basis | Restrict the actual values shown to Effective or Billed |
| Budget Status | All / Active / Expired / Not Started |
| Threshold Status | All / Exceeded / Critical / Warning / Normal |
| Sync | Trigger a fresh aggregation (rate-limited) |
| More menu (⋮) | Set Display (column visibility), Refresh |
Bulk Actions

Selecting one or more rows reveals a floating bottom bar with a single bulk action — Delete. The bar shows the number of selected budgets and a Clear selection close button. Each row in the selection is deleted via an individual API call; partial failures are reported via toast (Some budgets failed to delete. Please retry.).
Creating a Budget
Click [+ Create Budget]
Click the [+ Create Budget] button in the upper right corner.
Enter budget details

| Field | Required | Description |
|---|---|---|
| Budget Name | Yes | Display name of the budget |
| Period Type | Yes | Monthly / Quarterly / Yearly |
| Period Start / End | Yes | Range based on the chosen Period Type — Year, Quarter, or Start Month / End Month |
| Duration | (Yearly only) | 1 Year / 2 Years |
| Cost Basis | Yes | Effective Cost or Billed Cost |
| Organization | Yes | Select the organization the budget belongs to. Organizations that already own a budget are filtered out |
| Budget Manager | Yes | Pick a member of the selected organization, or type a free-form name |
| Notification Recipients | No | Users notified when threshold rules trigger. Recommended list is sourced from the chosen organization |
| Description | No | Optional free-form description |
Click [Create Budget]
Click the confirm button to save the budget. A success toast (Budget created.) is shown and the list refreshes.
Budget Detail Page
Clicking a row opens the detail page at /cost/budget/{budget_id}. The page has two tabs.
Overview

Summary cards (Budget Amount, Effective Actual, Billed Actual, ratio of actual of budget, Threshold Status) and a Budget vs Actual ({N}-Month) line chart. A Detail Sync action re-aggregates this single budget immediately.
Settings

Three sections:
- Budget Manager — add / remove the manager assigned to this budget
- Notification Recipients — add / remove users to notify on threshold breach
- Threshold Rules — define when the budget triggers
Warning,Critical, orExceeded. Rules apply to both Effective and Billed values
Deleting a Budget
You can delete a budget either from the detail page (header trash icon) or by selecting one or more rows from the list and using the bulk bar described above. The confirmation dialog shows the budget name (or N budgets for bulk) and is required before the API is called.